US | EU | LONGUEUR DU PIED (CM) | LONGUEUR DU PIED (POUCES) |
---|---|---|---|
5/5.5 | 39 | 25 | 9.8 |
6/6.5 | 40 | 25.7 | 10.11 |
7/7.5 | 41 | 26.3 | 10.35 |
8/8.5 | 42 | 27 | 10.62 |
9/9.5 | 43 | 27.7 | 10.90 |
10/10.5 | 44 | 28.3 | 11.14 |
11/11.5 | 45 | 29 | 11.41 |
12/12.5 | 46 | 29.7 | 11.69 |
13/13.5 | 47 | 30.3 | 11.92 |
14/14.5 | 48 | 31 | 12.20 |
15/15.5 | 49 | 31.6 | 12.44 |
16/16.5 | 50 | 32.3 | 12.71 |
by Fmeaddons
Mens Ecco Business | Ecco Irving Black
$ 105.00 $ 68.00
Designed to help you make the most of your downtime, this smart casual shoe is crafted from fine, supple leather for a comfortable fit. Laces allow for an adjustable fit a…
In stock
Description
Designed to help you make the most of your downtime, this smart casual shoe is crafted from fine, supple leather for a comfortable fit. Laces allow for an adjustable fit and technical elements, like GORE-TEX and the innovative ECCO Comfort Fibre System™, provide enhanced protection and superior comfort whatever the weather.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.